Product Description
Advanced and fully-sized model in the X-line series from the world leaders in robotic mowing. Smart enough to negotiate the challenges of large and complex lawns – like multiple narrow passages, obstacles, tough terrain and slopes up to 45%. GPS-assisted navigation and a host of features including Automower® Connect make it the intelligent way to keep your lawn green, healthy and perfectly mowed. The Automower® Connect app keeps you in control: track, interact and stay updated at the touch of a screen, wherever you are in the world.
| Capacity | IT, ES, ZA Art no: 967 85 28‑08 |
| Working area capacity (±20) | 3 200 m² |
|---|
| Maximum slope performance at boundary | 15 % |
|---|
| Maximum slope performance inside installation | 45 % |
|---|
| Max active time | 24 h |
|---|
| Search system | Quadsearch |
|---|
| Follow guide | 2 |
|---|
| Charging system | Automatic |
|---|
| Overall dimensions | |
| Weight | 13 kg |
|---|
| Product size length | 72 cm |
|---|
| Product size width | 56 cm |
|---|
| Product size height | 31 cm |
|---|
| Product Data | |
| Colour | Grey |
|---|
| Sound level perceived | 58 dB(A) |
|---|
| Protection index (IP Code) | IPX4 |
|---|
| Battery type | Li-Ion |
|---|
| Battery capacity | 5 Ah |
|---|
| Charging current | 4,2 A |
|---|
| Typical mow time on one charge | 145 min |
|---|
| Typical charging time | 50 min |
|---|
| Mean energy consumption at maximum use | 18 kWh |
|---|
| Mean energy consumption at maximum use | 3 200 m² |
|---|
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
|---|
| Cutting height max | 60 mm |
|---|
| Cutting height min | 20 mm |
|---|
| Cutting width | 24 cm |
|---|
| Cutting height adjustment | Electric |
|---|
| Skid plate | Yes |
|---|
| Dual cutting direction | Yes |
|---|
| Control | |
| User Interface | Keypad and display/App |
|---|
| Display | MonoChrome Graphical Display 2,8” |
|---|
| Connectivity | Bluetooth®, Cellular |
|---|
| App controlled | Automower® Connect |
|---|
| Smart Home integration | Yes |
|---|
| Firmware Update | Dealer Service |
|---|
| Safety | |
| GPS Theft tracking | Yes |
|---|
| GeoFence | Yes |
|---|
| PIN code | Yes |
|---|
| Alarm | Yes |
|---|
| Lift sensor | Yes |
|---|
| Tilt sensor | Yes |
|---|
| Object detection | No |
|---|