Versatile and easy-to-use Rider
Efficient, versatile and easy to operate, this ride-on lawn mower takes care of larger lawns with ease.
Husqvarna R 214 TC features a twin cylinder engine and a 94 cm combi cutting deck that provides two cutting options
mulching for lawn fertilization and rear ejection cutting for higher, tougher grass.
A durable rider with excellent maneuverability that’s easy to clean and maintain thanks to the cutting deck’s service position. A wide range of Husqvarna accessories is available.
Specifications
| Engine | R214TC RIDER Art no: 970 54 23‑01 |
| Power/fuel type | Petrol |
|---|---|
Net power at preset rpm Energy1 | 12 kW |
| Net power at preset rpm | 2 900 rpm |
| Motor/engine manufacturer | Husqvarna |
| Engine name | HV 586AE |
| Cylinder displacement | 586 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | Yes |
| Emission | |
Exhaust emissions (CO₂ EU V)2 | 778 g/kWh |
| Battery | |
| Battery capacity | 24 Ah |
| Battery type | Lead-Acid |
| Battery pack weight | 7,2 kg |
| Battery manufacturer | Global |
| Cutting deck | |
| Uncut circle | 30 cm |
| Cutting width, min | 94 cm |
| Cutting width, max | 94 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Automatic |
| Dimensions | |
| Tyre dimensions, front | 170/60-8 |
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 88,7 cm |
| Ground clearance | 105 mm |
| Base machine, length | 223 cm |
| Base machine, width | 100 cm |
| Base machine, height | 107 cm |
Gross weight towed3 | 110 kg |
| Weight (excl. cutting equipment) | 207 kg |


