Powerful mistblower with comfortable shoulder straps. Standard with cone, deflection and double deflection mesh.
Technical data
| Technical data | Value |
|---|---|
| Capacity cm3 | 56,5 |
| Weight kg 1) | 11,1 |
| Sound pressure level dB(A) 2) | 101 |
| Sound power level dB(A) 2) | 113 |
| Maximum air flow m3/h 3) | 1.260 |
| Horizontal spray width m | 12 |
| Performance kW | 2,6 |
| Tank volume l | 1,50 |
| Exit velocity m/s 4) | 101 |
| EPA Certified fuel consumption l/h | 1.331 |
1) Without fuel, complete
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) Without blowing tube
4) With round nozzle
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
