BATTERY & CHARGER NOT INCLUDED
The STIHL FSA 50 battery brushcutter from the STIHL AK system impresses with its combination of powerful mowing performance, low weight and versatile adjustment options for private work in the home garden. The STIHL FSA 50 is suitable for clearing work, trimming smaller lawn areas and cutting lawn edges. In addition, the intelligent electronics make it possible for the FSA 50 to work at constantly high full power, irrespective of the charge level of the battery. Its electric motor is particularly quiet and therefore suitable for use in noise-sensitive areas. This is a great advantage, especially when working in your own garden and close to houses.
Technical Details
| Rated voltage | 36 |
| Max. voltage | 40 |
| Power consumption | 0.43 kW |
| Power | 0.30 kW 1) |
| Cordless power system | AK |
| Recommended battery | AK 10 |
| Device weight without battery | 2.9 kg 2) |
| Cutting circle diameter | 280 mm |
| Max. battery working time AK 10 with line mowing head | 25 min 3) |
| Max. battery working time AK 10 with plastic blade mowing head | 50 min 3) |
| Max. battery working time AK 20 with line mowing head | 50 min 3) |
| Max. battery working time AK 20 with plastic blade mowing head | 100 min 3) |
| Max. battery working time AK 30 with line mowing head | 60 min 3) |
| Max. battery working time AK 30 with plastic blade mowing head | 120 min 3) |
| Max. area per battery charge AK 10 | 125 m² 4) |
| Max. area per battery charge AK 20 | 250 m² 4) |
| Max. area per battery charge AK 30 | 300 m² 4) |
| Max. area per battery charge AK 30 S | 300 m² 4) |
| Max. lawn edge per battery charge AK 10 | 625 m 4) |
| Max. lawn edge per battery charge AK 20 | 1250 m 4) |
| Max. lawn edge per battery charge AK 30 | 1500 m 4) |
| Max. lawn edge per battery charge AK 30 S | 1500 m 4) |
| Device length without cutting tool | 148 |
| Sound pressure level | 69 dB(A) 5) |
| Sound power level | 82 dB(A) 5) |
| Vibration value on the left in right-handed operation | 1.6 m/s² 6) |
| Vibration value on the right in right-handed operation | 0.9 m/s² 6) |



