The MS 250 is light enough for smaller tasks like clearing or clean-up but packs a powerful enough punch to cut through small limbs and trees. A combination of features and a high power-to-weight ratio makes this one of the best homeowner chainsaws on the market. Available with a 35cm or 40cm guidebar.
Technical data
| Technical data | Value |
|---|---|
| Oil tank volume cm3 | 200 |
| Chain pitch | .325″ |
| Chain brake | QuickStop |
| Anti vibration system | Standard AV-System |
| Tank volume l | 0,47 |
| Carburettor | Standardvergaser / Limiter Caps |
| STIHL Oilomatic saw chain pitch/type | .325 “ |
| Displacement cm³ | 45,4 |
| Performance kW | 2,3 |
| Weight kg 1) | 4,6 |
| Power-to-weight ratio kg/kW | 2 |
| Sound pressure level dB(A) 2) | 101 |
| Sound power level dB(A) 2) | 114 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.


