Product Description
Husqvarna 365 is a saw for typical professional use. It has been developed in close cooperation with professional users working in the most demanding conditions. The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications.
| Engine | 15″ SN 3/8″ 1,5 mm C85 Art no: 967 08 27‑15 | 18″ SN 3/8″ 1,5 mm C85 Art no: 967 08 27‑18 | 24″ RSN 3/8″ 1,5 mm C85 Art no: 967 08 27‑44 |
| Cylinder displacement | 65,1 cm³ | 65,1 cm³ | 65,1 cm³ |
|---|---|---|---|
| Power output | 3,4 kW | 3,4 kW | 3,4 kW |
| Equipment | |||
| Recommended bar length, min | 38 cm | 38 cm | 38 cm |
| Recommended bar length, max | 70 cm | 70 cm | 70 cm |
| Pitch | 3/8″ | 3/8″ | 3/8″ |
| Chain type | C85 | C85 | C85 |
| Bar length | 38 cm | 45 cm | 60 cm |
| Bar length (inch) | 15 in | 18 in | 24 in |
| Dimensions | |||
| Weight (excl. cutting equipment) | 6,4 kg | 6,4 kg | 6,4 kg |
| Sound and Noise | |||
| Sound pressure level at operators ear | 102,5 dB(A) | 102,5 dB(A) | 102,5 dB(A) |
| Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) | 114 dB(A) |
| Vibration | |||
| Equivalent vibration level (ahv, eq) front handle | 5,7 m/s² | 5,7 m/s² | 5,7 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² |


