Product Description
This professional saw is designed for highly demanding conditions where efficiency is of prime importance. Based on professionally proven Husqvarna technology, it combines high power, low weight and rapid acceleration. Equipped with a three-piece crankshaft and magnesium crankcase, the 272 XP® is highly reliable. Ease of use is ensured by features such as Smart Start®, adjustable oil pump and angled front handle.
| Engine | 18″ SN 3/8″ 1,5 mm C85 Art no: 965 68 16‑18 | 24″ RSN 3/8″ 1,5 mm C85 Art no: 965 68 16‑44 |
| Cylinder displacement | 72,2 cm³ | 72,2 cm³ |
|---|---|---|
| Power output | 3,6 kW | 3,6 kW |
| Equipment | ||
| Recommended bar length, min | 38 cm | 38 cm |
| Recommended bar length, max | 70 cm | 60 cm |
| Pitch | 3/8″ | 3/8″ |
| Chain type | C85 | C85 |
| Bar length | 45 cm | 60 cm |
| Bar length (inch) | 18 in | 24 in |
| Dimensions | ||
| Weight (excl. cutting equipment) | 6,3 kg | 6,3 kg |
| Sound and Noise | ||
| Sound pressure level at operators ear | 103 dB(A) | 103 dB(A) |
| Sound power level, guaranteed (LWA) | 117 dB(A) | 117 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 6,6 m/s² | 6,6 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 7,7 m/s² | 7,7 m/s² |

