Product Description
Efficient hand held blowers that combines high blowing power with user friendliness. Perfect for home owners. Well balanced and easy to manouevre thanks to in-lined air out let. Easy to start with Smart Start® technology. Delivered with flat and round nozzle. Vac kit included.
| Equipment | All ex US50, CAN Art no: 952 71 56‑45 |
| Nozzle type | Round+ Flat |
|---|
| Harness | Single harness |
|---|
| Vacuum Kit | Yes |
|---|
| Emission | |
Exhaust emissions (CO2 EU V) | 1 392 g/kWh |
|---|
| Engine | |
| Cylinder displacement | 28 cm³ |
|---|
| Power output | 0,8 kW |
|---|
| Fuel tank volume | 0,5 l |
|---|
| Fuel consumption | 575 g/kWh |
|---|
| Maximum power speed | 8 000 rpm |
|---|
| Idling speed | 3 000 rpm |
|---|
| Capacity | |
| Air flow in housing | 13,31 m³/min |
|---|
| Air flow in pipe | 12,03 m³/min |
|---|
| Air speed (flat nozzle) | 76 m/s |
|---|
| Air speed (round nozzle) | 58,12 m/s |
|---|
| Blowing Force | 12,5 N |
|---|
| Air speed | 76 m/s |
|---|
| Dimensions | |
| Weight | 4,35 kg |
|---|
| Sound and Noise | |
| Sound pressure level at operators ear | 94 dB(A) |
|---|
| Sound power level, measured | 109 dB(A) |
|---|
| Sound power level, guaranteed (LWA) | 112 dB(A) |
|---|
| Vibration | |
| Equivalent vibration level (ahv, eq) handle | 11,1 m/s² |
|---|